WiDS Mannheim 2022

Once again this year, we have put together an exciting program for WiDS for you.
The most important facts in a nutshell:
When? 5.04.2022 | 3pm to 7pm
Where? Online via Zoom. Please register here.
CONFERENCE SCHEDULE
3:00 – 3:15 | Welcome & Opening remarks |
3:15 – 3:45 | Keynote Prof. Rebecca D. Frank, Ph.D Einstein Center Digital Future Juniorprofessor for Information Management, Berlin School of Library and Information Science, Humboldt-Universität zu Berlin |
3:45 – 4:10 | Ethical issues in natural language processing Dr. Anne Lauscher Postdoctoral Researcher MilaNLP, Bocconi University, Milan |
4:10 – 4:30 | Break |
4:30 – 4:50 | Networking |
4:50 – 5:00 | Wrap-up Networking |
5:00 – 5:30 | Data science – data for science? Mag Dr. Katja Mayer Postdoctoral Researcher at the University of Vienna, Science and Technology Studies |
5:30 – 5:45 | Break |
5:45 – 6:10 | From Social Science to Data Science Dr. Cosima Meyer AI and Data Science @IBM, Germany |
6:10 – 6:30 | Networking |
6:30 – 6:45 | Questions & Answers |
6:45 – 7:00 | Closing Remarks |
7:00 | End of Event |
For more information we have prepared an event rundown for you to download:
Our team this year:
- Dr. Daniela Ackermann-Piek (SRH Fernhochschule – The Mobile University)
- Dr. Meike Bonefeld (WUMANetzwerk)
- Katharina Burgdorf (WUMANetzwerk)
- Natascha Massing (GESIS – Leibniz Institute for the Social Sciences)
- Marisabel Gonzalez Ocanto (German Internatl Panel (GIP), University of Mannheim)
- Dr. Anne-Sophie Waag (WUMANetzwerk)
- Yan Wang (IBM)
- Hazel Wat (Data Science Retreat)
Seiten: 1 2